| Output Type | Single |
| Type | ac-dc-ac, DC/AC Inverters, AC to AC, DC/DC Converters |
| Brand Name | KF Solar |
| Inverter Efficiency | 98% (High Efficiency) |
| Place of Origin | Guangdong, China |
| Input Voltage | 48V |
| Output Voltage | 220/230V |
| Output Current | 10-100A |
| Output Frequency | 50/60Hz (low frequency) |
| Size | 567.8*470*134.5mm |
| Weight | 18kg |
| Rated Power | 11000W |
| Output Waveform | Pure Sine Wave |
| Controller Type | MPPT Solar Controller |
| Feature | WiFi Enabled, Mobile App Monitoring, Overload Protection |
| Application | Home Solar Power System, Hybrid Solar System, Solar Energy Storage |
Inverter








