| Output Type | Single |
| Type | DC/AC Inverters |
| Brand Name | KF SOLAR |
| Inverter Efficiency | 98% |
| Place of Origin | Guangdong, China |
| Model Number | KF SOLAR |
| Input Voltage (Range) | 200V |
| Output Voltage | 3L/N/PE 220 |
| Output Current | 45.5 – 90.9A |
| Output Frequency | 50/60Hz |
| Size | 647.5W × 537H × 303.5D |
| Weight | 44.5 kg |
| Brand Name (alternative) | KF SOLAR |
| Output Frequency (repeat) | 50Hz/60Hz |
| Input Voltage (Max) | 200V |
| Inverter Type | On-grid Power Inverter |
| Protection | IP65 |
| Rated Power | 5kW / 10kW / 11kW / 12kW / 15kW |
| Application | Solar Power System Home |
| Certificate | CE, VDE, IEC, KSC |
| OEM/ODM | Accepted |
| Color | Customizable |
Inverter








