| Output Type | Dual / Single Phase |
| Type | DC/DC Converters, DC/AC Inverters, ac-dc-ac |
| Brand Name | KF Solar |
| Inverter Efficiency | 98% |
| Place of Origin | Guangdong, China |
| Input Voltage | 60-450V |
| Output Voltage | 230V |
| Output Current | 10-100A |
| Output Frequency | 50/60Hz (Low Frequency) |
| Size | 540*415*122mm |
| Weight | 14kg |
| Rated Power | 8.5kW, 11kW |
| Output Waveform | Pure Sine Wave |
| Controller Type | MPPT Solar Controller |
| Feature | WiFi Enabled, Mobile App Monitoring, Overload Protection |
| Application | Home Solar Power System, Hybrid Solar System, Solar Energy Storage |
| Display | LCD Displa |
Inverter










