| Output Type | Single |
| Type | DC/AC Inverters |
| Brand Name | KF solar |
| Inverter Efficiency | 97.6% |
| Place of Origin | Guangdong, China |
| Model Number | KF solar |
| Input Voltage | 48VAC |
| Output Voltage | AC220V |
| Output Current | by load |
| Output Frequency | 50/60Hz |
| Size | 530*493*228MM |
| Weight | 32.4kg |
| Inverter type | Hybrid Solar PV Inverter |
| OEM/ODM | Yes |
| Warranty | 5 Years |
| Battery Type | Li-ion/lead-acid |
| MPPT Voltage Range | 100V-500V |
| Protection Degree | IP 65 |
| Package Dimension(MM) | 632*570*315MM |
| Gross Weight(KG) | 39.1KG |
Inverter








