| Output Type | Single |
| Type | ac-dc-ac, DC/DC Converters, DC/AC Inverters |
| Brand Name | KF Solar |
| Inverter Efficiency | 98% (High Efficiency) |
| Place of Origin | Guangdong, China |
| Input Voltage | 60~450VDC |
| Output Voltage | 230V |
| Output Current | 10-100A |
| Output Frequency | 50/60Hz |
| Size | 368.5*304*114mm |
| Weight | 7.5kg |
| Application | Home Solar Power System, Hybrid Solar System, Solar Energy Storage |
| Feature | WiFi Enabled, Mobile App Monitoring, Overload Protection |
| Controller Type | MPPT Solar Controller |
| Output Waveform | Pure Sine Wave |
| Display | LCD Display |
Inverter








