| Output Type | Three Phase |
| Type | DC/AC Inverters |
| Brand Name | KF Solar |
| Inverter Efficiency | 92% |
| Place of Origin | Guangdong, China |
| Input Voltage | 800V |
| Output Voltage | 230 ± 4% |
| Output Current | 23.9A |
| Output Frequency | 50/60 Hz |
| Size | 478 × 140 × 625 mm |
| Weight | 24 kg |
| MPPT Voltage Range | 90 – 800 Vdc |
| Max Input Voltage | 800 Vdc |
| Rated Frequency | 50/60 Hz |
| Voltage Range | 40 – 60 Vdc |
| Installation Method | wall-mounted |
| Communication Mode | RS485 / CAN (Optional: WIFI / 4G) |
| Operating Ambient Temperature | -25℃ ~ 60℃ |
| Storage Ambient Temperature | 20℃ ~ 60℃ |
| Humidity | 5% ~ 95% |
| Altitude | 4000m |
Inverter








